-
BADU Top II/12 Q=12m3, H=8, P2=0,45 kW
-
BADU Top II/14 Q=14m3, H=8, P2=0,65 kW
-
BADU Top II/20 Q=20m3, H=8, P2=1,05 kW
-
BADU Top II/25 Q=25m3, H=8, P2=1,30 kW
-
BADU Top II/8 Q=8m3, H=8, P2=0,30 kW
-
EP 100 MB – PUMPA MONO 230 V 1,00 HP, 17,5M3/H
-
EP 150 MB – PUMPA MONO 230 V 1,5 HP, 23 M3/H
-
EP 200 MB – PUMPA MONO 230 V 2,00 HP, 27,8 M3/H
-
EP 300 MB – PUMPA MONO 230 V 3,00 HP, 32 M3/H
-
EP 33 MB – PUMPA MONO 230 V 0,33 HP, 7 M3/H
-
EP 50 MB – PUMPA MONO 230 V 0,50 HP, 10 M3/H
-
EP 75 MB – PUMPA MONO 230 V 0,75 HP, 13,5M3/H
-
POWER FLO II PUMPA 0.25 HP , 5,4 m3/h, P2= 300W
-
POWER FLO II PUMPA 0.33 HP, 7,3 m3/h, P2= 320W
-
POWER FLO II PUMPA 0.5 HP , 10,8m3/h, P2= 560W
-
POWER FLO II PUMPA 0.75 HP, 13 m/h, P2= 610W